| Class | Sponsored by | Times | SJ day | SJ | XC – Sunday |
| CNC 2.5* | Kasun Logging | 1.30 – 3 | Sun | 1030-11 | 1400-1430 |
| CIC** | Wallaby Hill | 8-12:59 | Sat | 230-4pm | 1300-1400 |
| CIC* | Horseland | 8-1207 | Sat | 1215-1315 | 1145-1245 |
| 105A | Powells Stockfeed | 1.15-5:25 | Sun | 1130-1230 | 1500-1530 |
| 105B | Imperial Floats | 1230-4.37 | Sun | 1230-130 | 1530-1600 |
| 95A | Hanson Rural Contracting | 8-11:49 | Sat | 3.30-4.30 | 10-1030 |
| 95B | Riverview Farm | 130-405 | Sun | 8-9am | 1030-11 |
| 95C | Wilson Equestrian | 130-405 | Sun | 9-10am | 11-1130 |
| 80A | Joseph Jones Racing | 8-12.38 | Sat | 11-230pm | 8-940 |
| 80B | Performance Farrier Services | 8-12.45 | Sat | 11-230pm | 8-940 |
| 80J | Wallaroo Equestrian | 8-12.45 | Sat | 11-230pm | 8-940 |

