| Class | Dressage | Dressage Test | SJ Day | XC Day |
| Horseland Canberra CCN 2* | PM | CCN2* test | Sun | Sun |
| Bucas Australia CCN 1* | PM | CCN1* A | Sun | Sun |
| Assistance Dogs Australia EvA95 | PM | Ev95 Test A | Sat | Sun |
| Riverview Farm EvA95 | PM | Ev95 Test A | Sat | Sun |
| R&J Equestrian Supplies EvA95 Junior | PM | Ev95 Test A | Sun | Sun |
| Cammy Gray Farrier Services EvA80 | AM | Test A (80) | Sat | Sat |
| Completely Equine EvA80 | AM | Test A (80) | Sat | Sat |
| Parlanti Australia EvA80 | AM | Test A (80) | Sat | Sat |
| Sandford Park Equestrian EvA80 Junior | AM | Test A (80) | Sat | Sat |
| Lady Godiva EvA 65 | PM | Ev40/60 Test A | Sat | Sun |
| Webb Equine Veterinary Services EvA 65 | PM | Ev40/60 Test A | Sat | Sun |
| Funky Brew Ev65 Junior A | AM | Ev40/60 Test A* | Sat | Sun |
| Right Lead Equestrian Ev65 Junior B | AM | Ev40/60 Test A* | Sat | Sun |
A map of the grounds showing where the arenas are will be posted shortly.










Hi Kate, last year was our first event in Canberra and we are now members (Sydney). We are bringing two horses this time in the junior classes of 60 and 80. I hadn’t realised all 80 phases are on Saturday. That will mean 5 phases that day on two horses. Will that be a problem with the draw? I thought at the least I should alert you to that fact for draw purposes. Thanks
Hi Bev – yes – when the draw gets created, we work out who has multiple rides across the whole competition and then make sure that the times all work – it is quite a process and that’s why it’s important that riders stick to number order =)