| Class | Dressage | Dressage Test | SJ Day | XC Day |
| Horseland Canberra CCN 2* | PM | CCN2* test | Sun | Sun |
| Bucas Australia CCN 1* | PM | CCN1* A | Sun | Sun |
| Assistance Dogs Australia EvA95 | PM | Ev95 Test A | Sat | Sun |
| Riverview Farm EvA95 | PM | Ev95 Test A | Sat | Sun |
| R&J Equestrian Supplies EvA95 Junior | PM | Ev95 Test A | Sun | Sun |
| Cammy Gray Farrier Services EvA80 | AM | Test A (80) | Sat | Sat |
| Completely Equine EvA80 | AM | Test A (80) | Sat | Sat |
| Parlanti Australia EvA80 | AM | Test A (80) | Sat | Sat |
| Sandford Park Equestrian EvA80 Junior | AM | Test A (80) | Sat | Sat |
| Lady Godiva EvA 65 | PM | Ev40/60 Test A | Sat | Sun |
| Webb Equine Veterinary Services EvA 65 | PM | Ev40/60 Test A | Sat | Sun |
| Funky Brew Ev65 Junior A | AM | Ev40/60 Test A* | Sat | Sun |
| Right Lead Equestrian Ev65 Junior B | AM | Ev40/60 Test A* | Sat | Sun |
A map of the grounds showing where the arenas are will be posted shortly.















